Published: 2022-06-27
Articles
Diagnostic role of Dynamic Contrast-Enhanced Magnetic Resonance Imaging in differentiating Breast Lesions.
Abstract 441 | pdf Downloads 136 PDF Downloads 313 XML Downloads 59 HTML Downloads 914 | DOI https://doi.org/10.47750/jptcp.2022.912Study the Relationship between FT3, FT4, and TSH with Some Bone Resorption Indexes in Hypothyroidism Men
Abstract 341 | pdf Downloads 187 PDF Downloads 280 XML Downloads 162 HTML Downloads 581 | DOI https://doi.org/10.47750/jptcp.2022.929Estimation of some antioxidants for people exposed to electromagnetic waves for Internet towers in Samarra
Abstract 324 | pdf Downloads 182 PDF Downloads 296 XML Downloads 66 HTML Downloads 439 | DOI https://doi.org/10.47750/jptcp.2022.934ASSESSING THE IMPACT OF PINEAPPLE AND POMEGRANATE JUICES ON IN VITRO CYP2C9-MEDIATED GLIMEPIRIDE METABOLISM
Abstract 19 | pdf Downloads 14 | DOI https://doi.org/10.53555/jptcp.v29i02.2706Page 236-243
Laparoscopic and open Burch colposuspension for stress urinary incontinence: Advantages / disadvantages
Abstract 362 | pdf Downloads 138 PDF Downloads 262 XML Downloads 64 HTML Downloads 506 | DOI https://doi.org/10.47750/jptcp.2022.926YKL-40 as a novel diagnostic biomarker in Toxoplasmosis
Abstract 345 | pdf Downloads 135 PDF Downloads 373 XML Downloads 84 HTML Downloads 1227 | DOI https://doi.org/10.47750/jptcp.2022.932The Potential Effect of Smart devices and other stressful factors on vitiligo in Nassiriah city/ Iraq
Abstract 290 | pdf Downloads 184 PDF Downloads 253 XML Downloads 61 HTML Downloads 515 | DOI https://doi.org/10.47750/jptcp.2022.913Traditional Cauterization Among Children in Bint Al-Huda Hospital in Al-Nasiriya City, Iraq
Abstract 285 | pdf Downloads 145 PDF Downloads 285 XML Downloads 92 HTML Downloads 366 | DOI https://doi.org/10.47750/jptcp.2022.930Modular Operating Theater (MOT) Based Integration System in Hospital Operating Rooms
Abstract 766 | PDF Downloads 483 XML Downloads 424 HTML Downloads 789 | DOI https://doi.org/10.47750/jptcp.2022.936The Effectiveness of evidence-based intervention on social skill and communication among autism spectrum disorder children.
Abstract 823 | PDF Downloads 679 XML Downloads 92 HTML Downloads 995 | DOI https://doi.org/10.47750/jptcp.2022.893Is adding an Oral Antibiotic with the Topical Antibiotic-Steroid Useful in Treatment of Uncomplicated Acute Otitis Externa in Immunocompetent Patients?
Abstract 408 | pdf Downloads 180 PDF Downloads 299 XML Downloads 63 HTML Downloads 526 | DOI https://doi.org/10.47750/jptcp.2022.927Evaluation the outcomes of using iliac bone graft for reconstruction of traumatic orbital floor fractures
Abstract 258 | pdf Downloads 126 PDF Downloads 284 XML Downloads 114 HTML Downloads 792 | DOI https://doi.org/10.47750/jptcp.2022.933Serum leptin level-insulin resistance-based correlation in polycystic ovary syndrome obese and non-obese sufferer female
Abstract 402 | PDF Downloads 382 XML Downloads 60 HTML Downloads 501 | DOI https://doi.org/10.47750/jptcp.2022.916Effect of CoQ10 Administration to Psoriatic Iraqi Patients on Biological Therapy Upon Severity Index (PASI) and Quality of Life Index (DLQI) Before and After Therapy.
Abstract 289 | pdf Downloads 176 PDF Downloads 376 XML Downloads 789 HTML Downloads 907 | DOI https://doi.org/10.47750/jptcp.2022.931Prevalence of gingival status of PCOS women visiting a dental college - an institution based study
Abstract 17 | pdf Downloads 35 | DOI https://doi.org/10.47750/jptcp.2022.951Page 115-122
Antioxidant Activity Of L - Theanine On Cadmium Induced Oxidative Stress Mediated Neurodegeneration - An In Vivo Analysis
Abstract 81 | pdf Downloads 52 | DOI https://doi.org/10.47750/jptcp.2022.952Page 123-130
Prevalence Of Oral Reactive Lesions Among Oral Biopsies - An Institutional Based Study
Abstract 32 | pdf Downloads 55 | DOI https://doi.org/10.47750/jptcp.2022.953Page 131-139
Antioxidant activity of silver nanoparticles using Picrorhiza Kurroa root extract
Abstract 86 | pdf Downloads 76 | DOI https://doi.org/10.47750/jptcp.2022.957Page 140-147
Correlation between Skull width among Different Age Groups
Abstract 15 | pdf Downloads 38 | DOI https://doi.org/10.47750/jptcp.2022.955Page 148-156
The Effect of Iron Overload on Erythrocyte Histological Composition, Insulin-like Growth Factor, and Liver Function in Beta Thalassemia Patients
Abstract 31 | pdf Downloads 41 | DOI https://doi.org/10.47750/jptcp.2022.958Page 157-170
Evaluation of vitamin D3 among overweight and obese school students in Samarra city
Abstract 50 | pdf Downloads 35 | DOI https://doi.org/10.47750/jptcp.2022.969Page 171-177